Finland vs Malta: Prediction, Head-to-Head, Odds & Stats (Fri, 14 Nov '25)
By Wojtek Kolan -
Scheduled H2H Fixture Between Finland & Malta
World Championship Qual. UEFA G
Finland
Recent Form
Friday
14 Nov '25
17:00
Malta
Recent Form
Match Details - Date Of Match
Malta will square off vs Finland in in World Championship Qual. UEFA G on Fri, 14 Nov '25. Let’s take a look at historical stats, recent performances and head-2-head information to find out the most accurate predictions and top bets.
Head-2-Head: Finland 3 - 0 Malta
Finland
Last 3 Matches
Malta
Finland vs Malta H2H Results Summary
In the most recent 3 head to head games between these rivals, Finland have won 3 times and Malta have won on 0 occasion. In the most recent game between them, Finland won 0-1.
Head-to-Head | Match Wins |
---|---|
Finland | 3 |
Malta | 0 |
Finland vs Malta Previous Games
|
World Championship Qual. UEFA | |||||
21 Mar '25 19:45 |
Malta Finland |
![]()
0
1
|
||||
|
International Friendly Games | |||||
26 Mar '18 16:00 |
Finland Malta |
![]()
5
0
|
||||
03 Mar '10 18:00 |
Malta Finland |
![]()
1
2
|
Finland and Malta Recent Games
Lithuania
Finland

Malta
Finland

Finland
Greece

Ireland
Finland

Finland
England

Finland
Ireland

England
Finland

Greece
Finland

Scotland
Finland

Portugal
Finland

Finland
Estonia

Wales
Finland

San Marino
Finland

Finland
Northern Ireland

Finland
Kazakhstan

Slovenia
Finland

Finland
Denmark

Kazakhstan
Finland

Finland
San Marino

Finland
Slovenia

Northern Ireland
Finland

Denmark
Finland

Finland
Estonia

Sweden
Finland

Norway
Finland

North Macedonia
Finland

Montenegro
Finland

Finland
Romania

Bosnia & Herzegovina
Finland

Romania
Finland

Poland
Malta

Malta
Finland

Malta
Andorra

Malta
Liechtenstein

Malta
Moldova

Andorra
Malta

Moldova
Malta

Malta
Greece

Czechia
Malta

Malta
Belarus

Malta
Slovenia

England
Malta

Malta
Ukraine

Italy
Malta

Malta
North Macedonia

Malta
Gibraltar

Ukraine
Malta

Malta
England

Luxembourg
Malta

Malta
Italy

North Macedonia
Malta

Malta
Ireland

Malta
Greece

Malta
Israel

Estonia
Malta

Malta
San Marino

Malta
Estonia

San Marino
Malta

Malta
Venezuela

Malta
Kuwait

Finland Vs Malta Season Stats
Finland | Performance Summary | Malta |
---|---|---|
8 | Matches | 10 |
3 | Total Wins | 1 |
2 | Total Draws | 2 |
3 | Total Losses | 7 |
10 | Goals Scored | 9 |
10 | Goals Conceded | 30 |
1.25 | Goals per Game | 0.9 |
1.25 | Goals Conceded per Game | 3 |
4 | Shots on Target per Game | 2.3 |
1.75 | Big Chances per Game | 1.3 |
46.63% | Ball Possession | 44.3% |
2 | Clean Sheets | 1 |
11.75 | Tackles per Game | 16.2 |
0 | Penalty Goals Conceded | 3 |
8.75 | Fouls per Game | 11.1 |
0.88 | Offsides per Game | 1.3 |
1.38 | Yellow Cards per Game | 2.1 |
1 | Red Cards | 2 |
Finland Last Match Played stats
Lithuania vs Finland in the World Championship Qual. UEFA G on Mon, 24 Mar '25
Final Score : 2 - 2
Lithuania (H) | Match overview | Finland (A) |
---|---|---|
44% | Ball possession | 56% |
0 | Big chances | 2 |
11 | Total shots | 13 |
2 | Goalkeeper saves | 4 |
2 | Corner kicks | 5 |
17 | Fouls | 15 |
411 | Passes | 514 |
13 | Tackles | 20 |
15 | Free kicks | 16 |
3 | Yellow cards | 2 |
Lithuania (H) | Shots | Finland (A) |
11 | Total shots | 13 |
6 | Shots on target | 4 |
4 | Shots off target | 3 |
1 | Blocked shots | 6 |
5 | Shots inside box | 10 |
6 | Shots outside box | 3 |
Lithuania (H) | Attack | Finland (A) |
0 | Big chances scored | 2 |
12 | Touches in penalty area | 33 |
3 | Fouled in final third | 4 |
1 | Offsides | 2 |
Lithuania (H) | Passes | Finland (A) |
344 | Accurate passes | 445 |
23 | Throw-ins | 17 |
40 | Final third entries | 58 |
34/64 (53%) | Final third phase | 81/116 (70%) |
32/68 (47%) | Long balls | 20/35 (57%) |
4/8 (50%) | Crosses | 3/19 (16%) |
Lithuania (H) | Duels | Finland (A) |
42% | Duels | 58% |
12 | Dispossessed | 4 |
28/73 (38%) | Ground duels | 45/73 (62%) |
15/29 (52%) | Aerial duels | 14/29 (48%) |
1/9 (11%) | Dribbles | 8/17 (47%) |
Lithuania (H) | Defending | Finland (A) |
69% | Tackles won | 45% |
13 | Total tackles | 20 |
9 | Interceptions | 8 |
42 | Recoveries | 43 |
25 | Clearances | 16 |
Lithuania (H) | Goalkeeping | Finland (A) |
2 | Total saves | 4 |
1 | Big saves | 1 |
2 | High claims | 1 |
1 | Punches | 0 |
4 | Goal kicks | 6 |
Lithuania (H) | Match overview | Finland (A) |
---|---|---|
46% | Ball possession | 54% |
0 | Big chances | 2 |
8 | Total shots | 5 |
1 | Goalkeeper saves | 4 |
1 | Corner kicks | 3 |
200 | Passes | 228 |
4 | Tackles | 12 |
10 | Free kicks | 6 |
1 | Yellow cards | 2 |
Lithuania (H) | Shots | Finland (A) |
8 | Total shots | 5 |
5 | Shots on target | 3 |
2 | Shots off target | 1 |
1 | Blocked shots | 1 |
4 | Shots inside box | 4 |
4 | Shots outside box | 1 |
Lithuania (H) | Attack | Finland (A) |
0 | Big chances scored | 2 |
3 | Fouled in final third | 3 |
0 | Offsides | 1 |
Lithuania (H) | Passes | Finland (A) |
175 | Accurate passes | 198 |
12 | Throw-ins | 9 |
20 | Final third entries | 21 |
13/29 (45%) | Long balls | 8/15 (53%) |
2/4 (50%) | Crosses | 1/8 (13%) |
Lithuania (H) | Duels | Finland (A) |
38% | Duels | 62% |
6 | Dispossessed | 2 |
13/38 (34%) | Ground duels | 25/38 (66%) |
7/14 (50%) | Aerial duels | 7/14 (50%) |
0/6 (0%) | Dribbles | 6/8 (75%) |
Lithuania (H) | Defending | Finland (A) |
75% | Tackles won | 50% |
4 | Total tackles | 12 |
6 | Interceptions | 2 |
15 | Recoveries | 21 |
12 | Clearances | 7 |
Lithuania (H) | Goalkeeping | Finland (A) |
1 | Total saves | 4 |
1 | Goal kicks | 3 |
Lithuania (H) | Match overview | Finland (A) |
---|---|---|
42% | Ball possession | 58% |
3 | Total shots | 8 |
1 | Goalkeeper saves | 0 |
1 | Corner kicks | 2 |
211 | Passes | 286 |
9 | Tackles | 8 |
5 | Free kicks | 10 |
2 | Yellow cards | 0 |
Lithuania (H) | Shots | Finland (A) |
3 | Total shots | 8 |
1 | Shots on target | 1 |
2 | Shots off target | 2 |
0 | Blocked shots | 5 |
1 | Shots inside box | 6 |
2 | Shots outside box | 2 |
Lithuania (H) | Attack | Finland (A) |
0 | Fouled in final third | 1 |
1 | Offsides | 1 |
Lithuania (H) | Passes | Finland (A) |
169 | Accurate passes | 247 |
11 | Throw-ins | 8 |
20 | Final third entries | 37 |
19/39 (49%) | Long balls | 12/20 (60%) |
2/4 (50%) | Crosses | 2/11 (18%) |
Lithuania (H) | Duels | Finland (A) |
46% | Duels | 54% |
6 | Dispossessed | 2 |
15/35 (43%) | Ground duels | 20/35 (57%) |
8/15 (53%) | Aerial duels | 7/15 (47%) |
1/3 (33%) | Dribbles | 2/9 (22%) |
Lithuania (H) | Defending | Finland (A) |
67% | Tackles won | 38% |
9 | Total tackles | 8 |
3 | Interceptions | 6 |
27 | Recoveries | 22 |
13 | Clearances | 9 |
Lithuania (H) | Goalkeeping | Finland (A) |
1 | Total saves | 0 |
3 | Goal kicks | 3 |
Malta Last Match Played stats
Poland vs Malta in the World Championship Qual. UEFA G on Mon, 24 Mar '25
Final Score : 2 - 0
Poland (H) | Match overview | Malta (A) |
---|---|---|
58% | Ball possession | 42% |
4 | Big chances | 0 |
28 | Total shots | 9 |
3 | Goalkeeper saves | 10 |
5 | Corner kicks | 3 |
12 | Fouls | 16 |
533 | Passes | 387 |
9 | Tackles | 26 |
16 | Free kicks | 12 |
2 | Yellow cards | 3 |
0 | Red cards | 1 |
Poland (H) | Shots | Malta (A) |
28 | Total shots | 9 |
12 | Shots on target | 3 |
11 | Shots off target | 4 |
5 | Blocked shots | 2 |
15 | Shots inside box | 1 |
13 | Shots outside box | 8 |
Poland (H) | Attack | Malta (A) |
1 | Big chances scored | 0 |
3 | Big chances missed | 0 |
42 | Touches in penalty area | 8 |
4 | Fouled in final third | 0 |
Poland (H) | Passes | Malta (A) |
469 | Accurate passes | 309 |
24 | Throw-ins | 14 |
61 | Final third entries | 33 |
146/174 (84%) | Final third phase | 54/77 (70%) |
24/37 (65%) | Long balls | 31/53 (58%) |
4/15 (27%) | Crosses | 5/11 (45%) |
Poland (H) | Duels | Malta (A) |
47% | Duels | 53% |
14 | Dispossessed | 6 |
35/81 (43%) | Ground duels | 46/81 (57%) |
11/17 (65%) | Aerial duels | 6/17 (35%) |
10/22 (45%) | Dribbles | 10/13 (77%) |
Poland (H) | Defending | Malta (A) |
89% | Tackles won | 73% |
9 | Total tackles | 26 |
17 | Interceptions | 10 |
49 | Recoveries | 47 |
13 | Clearances | 15 |
0 | Errors lead to a shot | 1 |
0 | Errors lead to a goal | 2 |
Poland (H) | Goalkeeping | Malta (A) |
3 | Total saves | 10 |
1 | Big saves | 1 |
1 | High claims | 0 |
6 | Goal kicks | 12 |
Poland (H) | Match overview | Malta (A) |
---|---|---|
56% | Ball possession | 44% |
2 | Big chances | 0 |
13 | Total shots | 5 |
2 | Goalkeeper saves | 5 |
3 | Corner kicks | 2 |
270 | Passes | 218 |
4 | Tackles | 10 |
8 | Free kicks | 5 |
1 | Yellow cards | 1 |
Poland (H) | Shots | Malta (A) |
13 | Total shots | 5 |
6 | Shots on target | 2 |
5 | Shots off target | 2 |
2 | Blocked shots | 1 |
7 | Shots inside box | 0 |
6 | Shots outside box | 5 |
Poland (H) | Attack | Malta (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 0 |
2 | Fouled in final third | 0 |
Poland (H) | Passes | Malta (A) |
238 | Accurate passes | 179 |
10 | Throw-ins | 8 |
37 | Final third entries | 16 |
17/25 (68%) | Long balls | 10/21 (48%) |
3/11 (27%) | Crosses | 2/4 (50%) |
Poland (H) | Duels | Malta (A) |
49% | Duels | 51% |
6 | Dispossessed | 3 |
16/37 (43%) | Ground duels | 21/37 (57%) |
6/8 (75%) | Aerial duels | 2/8 (25%) |
4/8 (50%) | Dribbles | 6/7 (86%) |
Poland (H) | Defending | Malta (A) |
100% | Tackles won | 80% |
4 | Total tackles | 10 |
10 | Interceptions | 5 |
25 | Recoveries | 23 |
5 | Clearances | 11 |
Poland (H) | Goalkeeping | Malta (A) |
2 | Total saves | 5 |
3 | Goal kicks | 5 |
Poland (H) | Match overview | Malta (A) |
---|---|---|
60% | Ball possession | 40% |
2 | Big chances | 0 |
15 | Total shots | 4 |
1 | Goalkeeper saves | 5 |
2 | Corner kicks | 1 |
263 | Passes | 169 |
5 | Tackles | 16 |
8 | Free kicks | 7 |
1 | Yellow cards | 2 |
0 | Red cards | 1 |
Poland (H) | Shots | Malta (A) |
15 | Total shots | 4 |
6 | Shots on target | 1 |
6 | Shots off target | 2 |
3 | Blocked shots | 1 |
8 | Shots inside box | 1 |
7 | Shots outside box | 3 |
Poland (H) | Attack | Malta (A) |
2 | Big chances missed | 0 |
2 | Fouled in final third | 0 |
Poland (H) | Passes | Malta (A) |
231 | Accurate passes | 130 |
14 | Throw-ins | 6 |
24 | Final third entries | 17 |
7/12 (58%) | Long balls | 21/32 (66%) |
1/4 (25%) | Crosses | 3/7 (43%) |
Poland (H) | Duels | Malta (A) |
45% | Duels | 55% |
8 | Dispossessed | 3 |
19/44 (43%) | Ground duels | 25/44 (57%) |
5/9 (56%) | Aerial duels | 4/9 (44%) |
6/14 (43%) | Dribbles | 4/6 (67%) |
Poland (H) | Defending | Malta (A) |
80% | Tackles won | 69% |
5 | Total tackles | 16 |
7 | Interceptions | 5 |
24 | Recoveries | 24 |
8 | Clearances | 4 |
Poland (H) | Goalkeeping | Malta (A) |
1 | Total saves | 5 |
3 | Goal kicks | 7 |
Finland Football Fixtures
|
World Championship Qual. UEFA | |||||
07 Jun '25 18:00 |
Finland Netherlands |
|||||
10 Jun '25 18:45 |
Finland Poland |
|||||
07 Sep '25 18:45 |
Poland Finland |
|||||
09 Oct '25 18:45 |
Finland Lithuania |
|||||
12 Oct '25 18:45 |
Netherlands Finland |
|||||
14 Nov '25 17:00 |
Finland Malta |
Malta Football Fixtures
|
World Championship Qual. UEFA | |||||
07 Jun '25 16:00 |
Malta Lithuania |
|||||
10 Jun '25 18:45 |
Netherlands Malta |
|||||
04 Sep '25 16:00 |
Lithuania Malta |
|||||
09 Oct '25 18:45 |
Malta Netherlands |
|||||
14 Nov '25 17:00 |
Finland Malta |
|||||
17 Nov '25 19:45 |
Malta Poland |
|||||
|
UEFA Nations League | |||||
26 Mar '26 17:00 |
Malta Luxembourg |
|||||
31 Mar '26 16:00 |
Luxembourg Malta |
Qualification, UEFA, Group A Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 |
Germany |
0 | 0 | 0 | |
2 |
Luxembourg |
0 | 0 | 0 | |
3 |
Northern Ireland |
0 | 0 | 0 | |
4 |
Slovakia |
0 | 0 | 0 |
Qualified
Playoffs