CD Toluca vs Querétaro FC: Prediction, Head-to-Head, Odds & Stats
Wojtek Kolan
Published on 18 Oct, 11:00 PM UTC
FT
4
0
Scheduled H2H Match For CD Toluca Vs Querétaro FC
Liga MX, Apertura
Sat, 18 Oct 2025 at 11:00 PM UTC
CD Toluca
MEX
Recent Form
W
W
D
D
D
6
Win
Last 10 Played
10
3 Draws1
Win
6.99
Avg. Rating
6.65
2
Position
13
Antonio Mohamed
Manager
Benjamin Mora
Querétaro FC
MEX
Recent Form
W
L
W
L
W
6
Win
Last 10 Played
10
3 Draws1
Win
6.99
Avg. Rating
6.65
2
Position
13
Antonio Mohamed
Manager
Benjamin Mora
CD Toluca vs Querétaro FC H2H Stats
In the last 10 head to head fixtures between these competitors, CD Toluca have got the victory 6 times and Querétaro FC have got the victory on 1 occasion.
| Head-to-Head (Last 10 Matches) | |
|---|---|
| CD Toluca | 6 |
| Draw | 3 |
| Querétaro FC | 1 |
CD Toluca vs Querétaro FC Past H2H Matches
Liga MX, Apertura
11:00 PM
18/10/25
18/10/25
CD Toluca
4
Querétaro FC
0
01:00 AM
19/10/24
19/10/24
Querétaro FC
0
CD Toluca
1
06:00 PM
08/10/23
08/10/23
CD Toluca
3
Querétaro FC
1
05:00 PM
02/10/22
02/10/22
CD Toluca
4
Querétaro FC
1
05:00 PM
03/10/21
03/10/21
CD Toluca
1
Querétaro FC
1
12:00 AM
04/09/20
04/09/20
Querétaro FC
4
CD Toluca
1
05:00 PM
21/07/19
21/07/19
CD Toluca
0
Querétaro FC
2
06:00 PM
28/10/18
28/10/18
CD Toluca
4
Querétaro FC
0
05:00 PM
17/09/17
17/09/17
CD Toluca
3
Querétaro FC
2
11:00 PM
05/11/16
05/11/16
Querétaro FC
2
CD Toluca
3
05:00 PM
18/10/15
18/10/15
CD Toluca
4
Querétaro FC
2
12:30 AM
27/09/14
27/09/14
Querétaro FC
1
CD Toluca
1
05:00 PM
22/09/13
22/09/13
CD Toluca
4
Querétaro FC
0
12:30 AM
15/09/12
15/09/12
Querétaro FC
2
CD Toluca
0
01:00 AM
27/08/11
27/08/11
Querétaro FC
1
CD Toluca
1
06:00 PM
23/01/11
23/01/11
CD Toluca
2
Querétaro FC
0
10:00 PM
07/08/10
07/08/10
Querétaro FC
1
CD Toluca
1
06:00 PM
24/01/10
24/01/10
CD Toluca
1
Querétaro FC
1
10:00 PM
01/08/09
01/08/09
Querétaro FC
0
CD Toluca
2
05:00 PM
19/04/09
19/04/09
CD Toluca
1
Querétaro FC
0
10:00 PM
25/10/08
25/10/08
Querétaro FC
0
CD Toluca
0
Liga MX, Clausura
03:00 AM
27/02/25
27/02/25
CD Toluca
5
Querétaro FC
0
01:00 AM
13/01/24
13/01/24
Querétaro FC
2
CD Toluca
2
01:05 AM
06/03/23
06/03/23
Querétaro FC
1
CD Toluca
0
03:05 AM
25/02/22
25/02/22
Querétaro FC
1
CD Toluca
1
06:00 PM
10/01/21
10/01/21
CD Toluca
3
Querétaro FC
1
01:00 AM
07/03/20
07/03/20
Querétaro FC
1
CD Toluca
1
10:00 PM
13/04/19
13/04/19
Querétaro FC
0
CD Toluca
0
11:00 PM
24/02/18
24/02/18
Querétaro FC
0
CD Toluca
2
05:00 PM
30/04/17
30/04/17
CD Toluca
1
Querétaro FC
2
12:30 AM
09/04/16
09/04/16
Querétaro FC
0
CD Toluca
0
06:00 PM
15/03/15
15/03/15
CD Toluca
1
Querétaro FC
0
01:30 AM
15/03/14
15/03/14
Querétaro FC
0
CD Toluca
2
06:00 PM
24/02/13
24/02/13
CD Toluca
2
Querétaro FC
1
06:00 PM
19/02/12
19/02/12
CD Toluca
3
Querétaro FC
1
Copa MX
02:00 AM
26/10/16
26/10/16
CD Toluca
0
Querétaro FC
0
Head To Head Streaks
No losses
4
Without clean sheet
4
(Both)
Less than 4.5 cards
4/5
(Both)
More than 10.5 corners
5/6
Team Streaks
Wins
7
Without clean sheet
4
Without clean sheet
3
More than 2.5 goals
7/7
Both teams scoring
6/7
First to score
5/7
First to concede
9/10
First half winner
5/7
More than 4.5 cards
8/10
Less than 10.5 corners
5/7
CD Toluca Recent Matches
Liga MX, Apertura (17 Matches)
01:00 AM
09/11/25
09/11/25
CD Toluca
2
Club América
0
W
11:00 PM
01/11/25
01/11/25
Atlas FC
0
CD Toluca
0
D
01:00 AM
27/10/25
27/10/25
CD Toluca
2
CF Pachuca
2
D
03:00 AM
23/10/25
23/10/25
Club Tijuana
0
CD Toluca
0
D
11:00 PM
18/10/25
18/10/25
CD Toluca
4
Querétaro FC
0
W
01:00 AM
05/10/25
05/10/25
Club León
2
CD Toluca
4
W
01:00 AM
28/09/25
28/09/25
CD Toluca
3
Mazatlán FC
1
W
02:00 AM
25/09/25
25/09/25
CD Toluca
6
CF Monterrey
2
W
01:07 AM
21/09/25
21/09/25
CD Guadalajara
0
CD Toluca
3
W
03:00 AM
14/09/25
14/09/25
CD Toluca
3
Club Puebla
1
W
01:00 AM
30/08/25
30/08/25
Atlético San Luis
1
CD Toluca
3
W
03:05 AM
24/08/25
24/08/25
Cruz Azul
1
CD Toluca
0
L
03:10 AM
17/08/25
17/08/25
CD Toluca
1
Pumas UNAM
1
D
03:00 AM
12/08/25
12/08/25
FC Juárez
0
CD Toluca
2
W
01:00 AM
27/07/25
27/07/25
CD Toluca
3
Tigres UANL
4
L
03:05 AM
17/07/25
17/07/25
Santos Laguna
2
CD Toluca
4
W
01:00 AM
13/07/25
13/07/25
CD Toluca
3
Club Necaxa
1
W
Campeones Cup (1 Matches)
02:30 AM
02/10/25
02/10/25
LA Galaxy
2
CD Toluca
3
W
Leagues Cup (4 Matches)
12:50 AM
21/08/25
21/08/25
CD Toluca
0
Orlando City SC
0
L
11:30 PM
05/08/25
05/08/25
CD Toluca
2
New York City FC
1
W
01:00 AM
02/08/25
02/08/25
CD Toluca
2
CF Montréal
1
W
11:00 PM
29/07/25
29/07/25
CD Toluca
2
Columbus Crew
2
W
Trofeo de Campeon de Campeones (1 Matches)
01:15 AM
21/07/25
21/07/25
Club América
1
CD Toluca
3
W
Liga MX, Clausura (7 Matches)
01:00 AM
26/05/25
26/05/25
CD Toluca
2
Club América
0
W
02:00 AM
23/05/25
23/05/25
Club América
0
CD Toluca
0
D
01:00 AM
18/05/25
18/05/25
CD Toluca
3
Tigres UANL
0
W
03:00 AM
15/05/25
15/05/25
Tigres UANL
1
CD Toluca
1
D
01:00 AM
11/05/25
11/05/25
CD Toluca
2
CF Monterrey
1
W
01:00 AM
08/05/25
08/05/25
CF Monterrey
3
CD Toluca
2
L
01:05 AM
20/04/25
20/04/25
CD Toluca
2
Cruz Azul
2
D
Querétaro FC Recent Matches
Liga MX, Apertura (17 Matches)
01:00 AM
08/11/25
08/11/25
FC Juárez
1
Querétaro FC
2
W
11:00 PM
02/11/25
02/11/25
Querétaro FC
1
Mazatlán FC
0
W
11:00 PM
26/10/25
26/10/25
Santos Laguna
3
Querétaro FC
1
L
01:00 AM
23/10/25
23/10/25
Querétaro FC
1
CD Guadalajara
0
W
11:00 PM
18/10/25
18/10/25
CD Toluca
4
Querétaro FC
0
L
11:00 PM
04/10/25
04/10/25
Querétaro FC
3
Club Puebla
1
W
11:00 PM
28/09/25
28/09/25
Querétaro FC
0
Tigres UANL
2
L
12:00 AM
25/09/25
25/09/25
Cruz Azul
2
Querétaro FC
2
D
11:00 PM
20/09/25
20/09/25
CF Pachuca
0
Querétaro FC
2
W
11:00 PM
14/09/25
14/09/25
Querétaro FC
0
CF Monterrey
1
L
11:00 PM
30/08/25
30/08/25
Club León
3
Querétaro FC
0
L
01:00 AM
23/08/25
23/08/25
Querétaro FC
3
Atlético San Luis
2
W
10:00 PM
17/08/25
17/08/25
Querétaro FC
3
Atlas FC
3
D
01:00 AM
10/08/25
10/08/25
Club América
1
Querétaro FC
0
L
01:00 AM
26/07/25
26/07/25
Querétaro FC
0
Pumas UNAM
2
L
01:00 AM
19/07/25
19/07/25
Club Necaxa
3
Querétaro FC
1
L
03:05 AM
12/07/25
12/07/25
Club Tijuana
1
Querétaro FC
0
L
Leagues Cup (3 Matches)
01:30 AM
07/08/25
07/08/25
Real Salt Lake
1
Querétaro FC
0
L
03:00 AM
03/08/25
03/08/25
Portland Timbers
1
Querétaro FC
0
L
12:30 AM
31/07/25
31/07/25
Minnesota United
4
Querétaro FC
1
L
Liga MX, Clausura (10 Matches)
03:00 AM
21/04/25
21/04/25
FC Juárez
0
Querétaro FC
2
W
01:00 AM
17/04/25
17/04/25
Querétaro FC
1
Atlas FC
2
L
11:00 PM
13/04/25
13/04/25
Santos Laguna
1
Querétaro FC
2
W
01:00 AM
05/04/25
05/04/25
Querétaro FC
1
Club León
1
D
01:00 AM
29/03/25
29/03/25
Club Necaxa
2
Querétaro FC
0
L
01:00 AM
15/03/25
15/03/25
Querétaro FC
1
Mazatlán FC
0
W
01:00 AM
08/03/25
08/03/25
Tigres UANL
1
Querétaro FC
0
L
10:00 PM
02/03/25
02/03/25
Querétaro FC
2
Club Puebla
0
W
03:00 AM
27/02/25
27/02/25
CD Toluca
5
Querétaro FC
0
L
01:05 AM
24/02/25
24/02/25
Cruz Azul
1
Querétaro FC
0
L
CD Toluca vs Querétaro FC H2H Recent Match Played Stats
CD Toluca vs Querétaro FC
Final Score :4 - 0
| CD Toluca (H) | Match overview | Querétaro FC (A) |
|---|---|---|
| 65% | Ball possession | 35% |
| 2.33 | Expected goals | 0.73 |
| 2 | Big chances | 0 |
| 16 | Total shots | 14 |
| 5 | Goalkeeper saves | 3 |
| 3 | Corner kicks | 6 |
| 17 | Fouls | 7 |
| 681 | Passes | 363 |
| 14 | Tackles | 12 |
| 6 | Free kicks | 17 |
| 1 | Yellow cards | 0 |
| CD Toluca (H) | Shots | Querétaro FC (A) |
| 16 | Total shots | 14 |
| 7 | Shots on target | 5 |
| 0 | Hit woodwork | 2 |
| 6 | Shots off target | 7 |
| 3 | Blocked shots | 2 |
| 12 | Shots inside box | 6 |
| 4 | Shots outside box | 8 |
| CD Toluca (H) | Attack | Querétaro FC (A) |
| 1 | Big chances scored | 0 |
| 1 | Big chances missed | 0 |
| 26 | Touches in penalty area | 11 |
| 3 | Fouled in final third | 2 |
| 4 | Offsides | 3 |
| CD Toluca (H) | Passes | Querétaro FC (A) |
| 619 | Accurate passes | 311 |
| 17 | Throw-ins | 12 |
| 75 | Final third entries | 47 |
| 106/145 (73%) | Final third phase | 61/83 (73%) |
| 54/74 (73%) | Long balls | 19/37 (51%) |
| 5/11 (45%) | Crosses | 5/14 (36%) |
| CD Toluca (H) | Duels | Querétaro FC (A) |
| 48% | Duels | 52% |
| 6 | Dispossessed | 8 |
| 29/63 (46%) | Ground duels | 34/63 (54%) |
| 7/12 (58%) | Aerial duels | 5/12 (42%) |
| 8/14 (57%) | Dribbles | 5/11 (45%) |
| CD Toluca (H) | Defending | Querétaro FC (A) |
| 57% | Tackles won | 50% |
| 14 | Total tackles | 12 |
| 8 | Interceptions | 10 |
| 42 | Recoveries | 37 |
| 13 | Clearances | 15 |
| CD Toluca (H) | Goalkeeping | Querétaro FC (A) |
| 5 | Total saves | 3 |
| 0 | Big saves | 1 |
| 1 | High claims | 0 |
| 0 | Punches | 1 |
| 9 | Goal kicks | 7 |
| CD Toluca (H) | Match overview | Querétaro FC (A) |
|---|---|---|
| 69% | Ball possession | 31% |
| 2 | Big chances | 0 |
| 11 | Total shots | 4 |
| 2 | Goalkeeper saves | 2 |
| 2 | Corner kicks | 1 |
| 6 | Fouls | 4 |
| 354 | Passes | 161 |
| 7 | Tackles | 7 |
| 3 | Free kicks | 6 |
| 1 | Yellow cards | 0 |
| CD Toluca (H) | Shots | Querétaro FC (A) |
| 11 | Total shots | 4 |
| 5 | Shots on target | 2 |
| 0 | Hit woodwork | 1 |
| 3 | Shots off target | 2 |
| 3 | Blocked shots | 0 |
| 8 | Shots inside box | 2 |
| 3 | Shots outside box | 2 |
| CD Toluca (H) | Attack | Querétaro FC (A) |
| 1 | Big chances scored | 0 |
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 4 | Offsides | 2 |
| CD Toluca (H) | Passes | Querétaro FC (A) |
| 323 | Accurate passes | 130 |
| 7 | Throw-ins | 5 |
| 48 | Final third entries | 16 |
| 36/46 (78%) | Long balls | 9/22 (41%) |
| 4/9 (44%) | Crosses | 1/3 (33%) |
| CD Toluca (H) | Duels | Querétaro FC (A) |
| 49% | Duels | 51% |
| 4 | Dispossessed | 6 |
| 15/31 (48%) | Ground duels | 16/31 (52%) |
| 3/6 (50%) | Aerial duels | 3/6 (50%) |
| 4/7 (57%) | Dribbles | 3/4 (75%) |
| CD Toluca (H) | Defending | Querétaro FC (A) |
| 57% | Tackles won | 43% |
| 7 | Total tackles | 7 |
| 5 | Interceptions | 3 |
| 28 | Recoveries | 18 |
| 4 | Clearances | 11 |
| CD Toluca (H) | Goalkeeping | Querétaro FC (A) |
| 2 | Total saves | 2 |
| 2 | Goal kicks | 5 |
| CD Toluca (H) | Match overview | Querétaro FC (A) |
|---|---|---|
| 61% | Ball possession | 39% |
| 0 | Big chances | 0 |
| 5 | Total shots | 10 |
| 3 | Goalkeeper saves | 1 |
| 1 | Corner kicks | 5 |
| 11 | Fouls | 3 |
| 327 | Passes | 202 |
| 7 | Tackles | 5 |
| 3 | Free kicks | 11 |
| 0 | Yellow cards | 0 |
| CD Toluca (H) | Shots | Querétaro FC (A) |
| 5 | Total shots | 10 |
| 2 | Shots on target | 3 |
| 0 | Hit woodwork | 1 |
| 3 | Shots off target | 5 |
| 0 | Blocked shots | 2 |
| 4 | Shots inside box | 4 |
| 1 | Shots outside box | 6 |
| CD Toluca (H) | Attack | Querétaro FC (A) |
| 0 | Big chances scored | 0 |
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| CD Toluca (H) | Passes | Querétaro FC (A) |
| 296 | Accurate passes | 181 |
| 10 | Throw-ins | 7 |
| 27 | Final third entries | 31 |
| 18/28 (64%) | Long balls | 10/15 (67%) |
| 1/2 (50%) | Crosses | 4/11 (36%) |
| CD Toluca (H) | Duels | Querétaro FC (A) |
| 47% | Duels | 53% |
| 2 | Dispossessed | 2 |
| 14/32 (44%) | Ground duels | 18/32 (56%) |
| 4/6 (67%) | Aerial duels | 2/6 (33%) |
| 4/7 (57%) | Dribbles | 2/7 (29%) |
| CD Toluca (H) | Defending | Querétaro FC (A) |
| 57% | Tackles won | 60% |
| 7 | Total tackles | 5 |
| 3 | Interceptions | 7 |
| 14 | Recoveries | 19 |
| 9 | Clearances | 4 |
| CD Toluca (H) | Goalkeeping | Querétaro FC (A) |
| 3 | Total saves | 1 |
| 7 | Goal kicks | 2 |
CD Toluca Last Match Played stats
CD Toluca vs Club América
Final Score :2 - 0
| (H) | Match overview | (A) |
|---|---|---|
| 43% | Ball possession | 57% |
| 1.63 | Expected goals | 0.75 |
| 2 | Big chances | 1 |
| 14 | Total shots | 11 |
| 3 | Goalkeeper saves | 2 |
| 4 | Corner kicks | 6 |
| 16 | Fouls | 9 |
| 329 | Passes | 441 |
| 13 | Tackles | 16 |
| 8 | Free kicks | 16 |
| 1 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 14 | Total shots | 11 |
| 4 | Shots on target | 4 |
| 0 | Hit woodwork | 1 |
| 4 | Shots off target | 5 |
| 6 | Blocked shots | 2 |
| 7 | Shots inside box | 6 |
| 7 | Shots outside box | 5 |
| (H) | Attack | (A) |
| 1 | Big chances scored | 0 |
| 1 | Big chances missed | 1 |
| 16 | Touches in penalty area | 15 |
| 3 | Fouled in final third | 2 |
| 2 | Offsides | 3 |
| (H) | Passes | (A) |
| 271 | Accurate passes | 386 |
| 24 | Throw-ins | 30 |
| 46 | Final third entries | 58 |
| 77/105 (73%) | Final third phase | 85/112 (76%) |
| 23/46 (50%) | Long balls | 29/51 (57%) |
| 2/10 (20%) | Crosses | 3/16 (19%) |
| (H) | Duels | (A) |
| 41% | Duels | 59% |
| 5 | Dispossessed | 9 |
| 26/66 (39%) | Ground duels | 40/66 (61%) |
| 7/15 (47%) | Aerial duels | 8/15 (53%) |
| 5/16 (31%) | Dribbles | 8/12 (67%) |
| (H) | Defending | (A) |
| 38% | Tackles won | 81% |
| 13 | Total tackles | 16 |
| 13 | Interceptions | 6 |
| 36 | Recoveries | 32 |
| 18 | Clearances | 26 |
| (H) | Goalkeeping | (A) |
| 3 | Total saves | 2 |
| 2 | Big saves | 1 |
| 1 | Punches | 0 |
| 5 | Goal kicks | 4 |
| (H) | Match overview | (A) |
|---|---|---|
| 52% | Ball possession | 48% |
| 0 | Big chances | 0 |
| 9 | Total shots | 2 |
| 0 | Goalkeeper saves | 1 |
| 2 | Corner kicks | 1 |
| 9 | Fouls | 4 |
| 208 | Passes | 196 |
| 6 | Tackles | 3 |
| 4 | Free kicks | 9 |
| 1 | Yellow cards | 1 |
| (H) | Shots | (A) |
| 9 | Total shots | 2 |
| 2 | Shots on target | 0 |
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 2 |
| 4 | Blocked shots | 0 |
| 4 | Shots inside box | 1 |
| 5 | Shots outside box | 1 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 0 |
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 3 |
| (H) | Passes | (A) |
| 176 | Accurate passes | 164 |
| 17 | Throw-ins | 16 |
| 32 | Final third entries | 21 |
| 16/24 (67%) | Long balls | 13/25 (52%) |
| 0/4 (0%) | Crosses | 0/3 (0%) |
| (H) | Duels | (A) |
| 50% | Duels | 50% |
| 2 | Dispossessed | 5 |
| 12/25 (48%) | Ground duels | 13/25 (52%) |
| 3/5 (60%) | Aerial duels | 2/5 (40%) |
| 2/3 (67%) | Dribbles | 1/2 (50%) |
| (H) | Defending | (A) |
| 33% | Tackles won | 100% |
| 6 | Total tackles | 3 |
| 10 | Interceptions | 5 |
| 21 | Recoveries | 18 |
| 1 | Clearances | 12 |
| (H) | Goalkeeping | (A) |
| 0 | Total saves | 1 |
| 1 | Goal kicks | 3 |
| (H) | Match overview | (A) |
|---|---|---|
| 33% | Ball possession | 67% |
| 2 | Big chances | 1 |
| 5 | Total shots | 9 |
| 3 | Goalkeeper saves | 1 |
| 2 | Corner kicks | 5 |
| 7 | Fouls | 5 |
| 121 | Passes | 245 |
| 7 | Tackles | 13 |
| 4 | Free kicks | 7 |
| 0 | Yellow cards | 1 |
| (H) | Shots | (A) |
| 5 | Total shots | 9 |
| 2 | Shots on target | 4 |
| 0 | Hit woodwork | 1 |
| 1 | Shots off target | 3 |
| 2 | Blocked shots | 2 |
| 3 | Shots inside box | 5 |
| 2 | Shots outside box | 4 |
| (H) | Attack | (A) |
| 1 | Big chances scored | 0 |
| 1 | Big chances missed | 1 |
| 2 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| (H) | Passes | (A) |
| 95 | Accurate passes | 222 |
| 7 | Throw-ins | 14 |
| 14 | Final third entries | 37 |
| 7/22 (32%) | Long balls | 16/26 (62%) |
| 2/6 (33%) | Crosses | 3/13 (23%) |
| (H) | Duels | (A) |
| 35% | Duels | 65% |
| 3 | Dispossessed | 4 |
| 14/41 (34%) | Ground duels | 27/41 (66%) |
| 4/10 (40%) | Aerial duels | 6/10 (60%) |
| 3/13 (23%) | Dribbles | 7/10 (70%) |
| (H) | Defending | (A) |
| 43% | Tackles won | 77% |
| 7 | Total tackles | 13 |
| 3 | Interceptions | 1 |
| 15 | Recoveries | 14 |
| 17 | Clearances | 14 |
| (H) | Goalkeeping | (A) |
| 3 | Total saves | 1 |
| 4 | Goal kicks | 1 |
Querétaro FC Last Match Played stats
FC Juárez vs Querétaro FC
Final Score :1 - 2
| (H) | Match overview | (A) |
|---|---|---|
| 74% | Ball possession | 26% |
| 2.17 | Expected goals | 1.44 |
| 5 | Big chances | 3 |
| 15 | Total shots | 9 |
| 1 | Goalkeeper saves | 5 |
| 6 | Corner kicks | 3 |
| 9 | Fouls | 12 |
| 645 | Passes | 222 |
| 18 | Tackles | 17 |
| 12 | Free kicks | 9 |
| 2 | Yellow cards | 2 |
| (H) | Shots | (A) |
| 15 | Total shots | 9 |
| 6 | Shots on target | 2 |
| 0 | Hit woodwork | 0 |
| 8 | Shots off target | 6 |
| 1 | Blocked shots | 1 |
| 13 | Shots inside box | 5 |
| 2 | Shots outside box | 4 |
| (H) | Attack | (A) |
| 1 | Big chances scored | 1 |
| 4 | Big chances missed | 2 |
| 29 | Touches in penalty area | 12 |
| 5 | Fouled in final third | 0 |
| 2 | Offsides | 1 |
| (H) | Passes | (A) |
| 568 | Accurate passes | 144 |
| 20 | Throw-ins | 16 |
| 73 | Final third entries | 45 |
| 78/123 (63%) | Final third phase | 31/69 (45%) |
| 27/50 (54%) | Long balls | 14/63 (22%) |
| 10/34 (29%) | Crosses | 4/10 (40%) |
| (H) | Duels | (A) |
| 55% | Duels | 45% |
| 11 | Dispossessed | 10 |
| 36/62 (58%) | Ground duels | 26/62 (42%) |
| 10/22 (45%) | Aerial duels | 12/22 (55%) |
| 6/12 (50%) | Dribbles | 0/8 (0%) |
| (H) | Defending | (A) |
| 61% | Tackles won | 47% |
| 18 | Total tackles | 17 |
| 6 | Interceptions | 12 |
| 49 | Recoveries | 41 |
| 11 | Clearances | 35 |
| (H) | Goalkeeping | (A) |
| 1 | Total saves | 5 |
| 1 | High claims | 1 |
| 9 | Goal kicks | 17 |
| (H) | Match overview | (A) |
|---|---|---|
| 70% | Ball possession | 30% |
| 1 | Big chances | 2 |
| 6 | Total shots | 7 |
| 1 | Goalkeeper saves | 3 |
| 1 | Corner kicks | 3 |
| 6 | Fouls | 5 |
| 334 | Passes | 133 |
| 11 | Tackles | 8 |
| 5 | Free kicks | 6 |
| 2 | Yellow cards | 1 |
| (H) | Shots | (A) |
| 6 | Total shots | 7 |
| 2 | Shots on target | 2 |
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 4 |
| 1 | Blocked shots | 1 |
| 4 | Shots inside box | 4 |
| 2 | Shots outside box | 3 |
| (H) | Attack | (A) |
| 0 | Big chances scored | 1 |
| 1 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| (H) | Passes | (A) |
| 302 | Accurate passes | 100 |
| 8 | Throw-ins | 11 |
| 30 | Final third entries | 21 |
| 12/20 (60%) | Long balls | 11/31 (35%) |
| 1/5 (20%) | Crosses | 3/9 (33%) |
| (H) | Duels | (A) |
| 53% | Duels | 47% |
| 5 | Dispossessed | 7 |
| 19/33 (58%) | Ground duels | 14/33 (42%) |
| 4/10 (40%) | Aerial duels | 6/10 (60%) |
| 3/6 (50%) | Dribbles | 0/4 (0%) |
| (H) | Defending | (A) |
| 64% | Tackles won | 50% |
| 11 | Total tackles | 8 |
| 2 | Interceptions | 5 |
| 21 | Recoveries | 24 |
| 10 | Clearances | 8 |
| (H) | Goalkeeping | (A) |
| 1 | Total saves | 3 |
| 7 | Goal kicks | 4 |
| (H) | Match overview | (A) |
|---|---|---|
| 79% | Ball possession | 21% |
| 4 | Big chances | 1 |
| 9 | Total shots | 2 |
| 0 | Goalkeeper saves | 2 |
| 5 | Corner kicks | 0 |
| 3 | Fouls | 7 |
| 311 | Passes | 89 |
| 7 | Tackles | 9 |
| 7 | Free kicks | 3 |
| 0 | Yellow cards | 1 |
| (H) | Shots | (A) |
| 9 | Total shots | 2 |
| 4 | Shots on target | 0 |
| 0 | Hit woodwork | 0 |
| 5 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 9 | Shots inside box | 1 |
| 0 | Shots outside box | 1 |
| (H) | Attack | (A) |
| 1 | Big chances scored | 0 |
| 3 | Big chances missed | 1 |
| 3 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| (H) | Passes | (A) |
| 266 | Accurate passes | 44 |
| 12 | Throw-ins | 5 |
| 43 | Final third entries | 24 |
| 15/30 (50%) | Long balls | 3/32 (9%) |
| 9/29 (31%) | Crosses | 1/1 (100%) |
| (H) | Duels | (A) |
| 56% | Duels | 44% |
| 6 | Dispossessed | 3 |
| 17/29 (59%) | Ground duels | 12/29 (41%) |
| 6/12 (50%) | Aerial duels | 6/12 (50%) |
| 3/6 (50%) | Dribbles | 0/4 (0%) |
| (H) | Defending | (A) |
| 57% | Tackles won | 44% |
| 7 | Total tackles | 9 |
| 4 | Interceptions | 7 |
| 28 | Recoveries | 17 |
| 1 | Clearances | 27 |
| (H) | Goalkeeping | (A) |
| 0 | Total saves | 2 |
| 2 | Goal kicks | 13 |
CD Toluca Vs Querétaro FC Season Stats
| CD Toluca | Performance Summary | Querétaro FC |
|---|---|---|
| 0% | Ball Possession | 0% |
Liga MX, Apertura 2025 Standings
| POS | TEAM | MP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 2 | 4 | 37 | |
| 2 | 17 | 10 | 1 | 6 | 36 | |
| 3 | 17 | 10 | 2 | 5 | 35 | |
| 4 | 17 | 10 | 3 | 4 | 34 | |
| 5 | 17 | 9 | 4 | 4 | 31 | |
| 6 | 17 | 9 | 6 | 2 | 29 | |
| 7 | 17 | 6 | 5 | 6 | 24 | |
| 8 | 17 | 6 | 6 | 5 | 23 | |
| 9 | 17 | 6 | 7 | 4 | 22 | |
| 10 | 17 | 5 | 6 | 6 | 21 | |
| 11 | 17 | 6 | 9 | 2 | 20 | |
| 12 | 17 | 6 | 9 | 2 | 20 | |
| 13 | 17 | 4 | 9 | 5 | 17 | |
| 14 | 17 | 4 | 8 | 5 | 17 | |
| 15 | 17 | 5 | 11 | 1 | 16 | |
| 16 | 17 | 2 | 7 | 8 | 14 | |
| 17 | 17 | 3 | 10 | 4 | 13 | |
| 18 | 17 | 3 | 11 | 3 | 12 |
Playoffs
Qualification Playoffs
Football Previews & Betting Tips
15 Nov 2025
World Cup Qual. UEFA Preview And Prediction: Liechtenstein vs Wales Betting Tips & Picks November 15, 2025
15 Nov 2025
World Cup Qual. UEFA Preview And Prediction: Georgia vs Spain Betting Tips & Picks November 15, 2025
15 Nov 2025
World Cup Qual. UEFA Preview And Prediction: Cyprus vs Austria Betting Tips & Picks November 15, 2025
15 Nov 2025
World Cup Qual. UEFA Preview And Prediction: Türkiye vs Bulgaria Betting Tips & Picks November 15, 2025
15 Nov 2025
LaLiga 2 Preview And Prediction: CD Castellón vs Real Sociedad B U21 Betting Tips & Picks November 15, 2025
15 Nov 2025