Vytauto Didžiojo universitetas vs Akmenės Sporto Centras: Prediction, Head-to-Head, Odds & Stats
Wojtek Kolan
Published on 25 Oct, 09:00 AM UTC
FT
98
95
Scheduled H2H Match For Vytauto Didžiojo universitetas Vs Akmenės Sporto Centras
RKL Division A
Sat, 25 Oct 2025 at 09:00 AM UTC
Vytauto Didžiojo universitetas
LTU
Recent Form
W
L
W
W
W
1
Win
Last 1 Played
1
0 Draws0
Win
1
Position
8
Akmenės Sporto Centras
LTU
Recent Form
L
L
W
W
W
1
Win
Last 1 Played
1
0 Draws0
Win
1
Position
8
Vytauto Didžiojo universitetas vs Akmenės Sporto Centras H2H Match Summary
Analyzing the last 1 head-to-head results for these teams, Vytauto Didžiojo universitetas have won 1 times and Akmenės Sporto Centras have come out on top on 0 occasion. In the most recent match between them, Vytauto Didžiojo universitetas won 98-95.
| Head-to-Head (Last 1 Match) | |
|---|---|
| Vytauto Didžiojo universitetas | 1 |
| Akmenės Sporto Centras | 0 |
Vytauto Didžiojo universitetas vs Akmenės Sporto Centras Past H2H Matches
Nostra.lt-RKL Division A
Team Streaks
Wins
3
Wins
3
First quarter loser
4/5
Scored points average (Last 10)
89
Scored points average (Last 10)
82
Game points average (Last 10)
178
Game points average (Last 10)
166
Vytauto Didžiojo universitetas Recent Matches
Nostra.lt-RKL Division A (6 Matches)
Akmenės Sporto Centras Recent Matches
Nostra.lt-RKL Division A (6 Matches)
Vytauto Didžiojo universitetas Next Fixtures
Nostra.lt-RKL Division A
Akmenės Sporto Centras Next Fixtures
Nostra.lt-RKL Division A
Vytauto Didžiojo universitetas vs Akmenės Sporto Centras H2H Recent Match Played Stats
Vytauto Didžiojo universitetas vs Akmenės Sporto Centras
Final Score :98 - 95
| Vytauto Didžiojo universitetas (H) | Scoring | Akmenės Sporto Centras (A) |
|---|---|---|
| 10/16 (62%) | Free throws | 14/19 (73%) |
| 23/36 (63%) | 2 pointers | 27/37 (72%) |
| 14/27 (51%) | 3 pointers | 9/30 (30%) |
| 37/63 (58%) | Field goals | 36/67 (53%) |
| Vytauto Didžiojo universitetas (H) | Other | Akmenės Sporto Centras (A) |
| 33 | Rebounds | 29 |
| 24 | Defensive rebounds | 20 |
| 8 | Offensive rebounds | 6 |
| 16 | Assists | 24 |
| 14 | Turnovers | 10 |
| 8 | Steals | 9 |
| 2 | Blocks | 0 |
| 20 | Fouls | 15 |
| Vytauto Didžiojo universitetas (H) | Lead | Akmenės Sporto Centras (A) |
| 10 | Max points in a row | 11 |
| 27:27 | Time spent in lead | 9:36 |
| 14 | Lead changes | 14 |
| 12 | Biggest lead | 7 |
Vytauto Didžiojo universitetas Last Match Played stats
Vytauto Didžiojo universitetas vs Akmenės Sporto Centras
Final Score :98 - 95
| (H) | Scoring | (A) |
|---|---|---|
| 10/16 (62%) | Free throws | 14/19 (73%) |
| 23/36 (63%) | 2 pointers | 27/37 (72%) |
| 14/27 (51%) | 3 pointers | 9/30 (30%) |
| 37/63 (58%) | Field goals | 36/67 (53%) |
| (H) | Other | (A) |
| 33 | Rebounds | 29 |
| 24 | Defensive rebounds | 20 |
| 8 | Offensive rebounds | 6 |
| 16 | Assists | 24 |
| 14 | Turnovers | 10 |
| 8 | Steals | 9 |
| 2 | Blocks | 0 |
| 20 | Fouls | 15 |
| (H) | Lead | (A) |
| 10 | Max points in a row | 11 |
| 27:27 | Time spent in lead | 9:36 |
| 14 | Lead changes | 14 |
| 12 | Biggest lead | 7 |
Akmenės Sporto Centras Last Match Played stats
Vytauto Didžiojo universitetas vs Akmenės Sporto Centras
Final Score :98 - 95
| (H) | Scoring | (A) |
|---|---|---|
| 10/16 (62%) | Free throws | 14/19 (73%) |
| 23/36 (63%) | 2 pointers | 27/37 (72%) |
| 14/27 (51%) | 3 pointers | 9/30 (30%) |
| 37/63 (58%) | Field goals | 36/67 (53%) |
| (H) | Other | (A) |
| 33 | Rebounds | 29 |
| 24 | Defensive rebounds | 20 |
| 8 | Offensive rebounds | 6 |
| 16 | Assists | 24 |
| 14 | Turnovers | 10 |
| 8 | Steals | 9 |
| 2 | Blocks | 0 |
| 20 | Fouls | 15 |
| (H) | Lead | (A) |
| 10 | Max points in a row | 11 |
| 27:27 | Time spent in lead | 9:36 |
| 14 | Lead changes | 14 |
| 12 | Biggest lead | 7 |
RKL Division A 25/26 Standings
| POS | TEAM | MP | W | L | PER % |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 13 | |
| 2 | 7 | 5 | 2 | 12 | |
| 3 | 6 | 4 | 2 | 10 | |
| 4 | 6 | 4 | 2 | 10 | |
| 5 | 6 | 4 | 2 | 10 | |
| 6 | 7 | 3 | 4 | 10 | |
| 7 | 6 | 3 | 3 | 9 | |
| 8 | 5 | 4 | 1 | 9 | |
| 9 | 6 | 3 | 3 | 9 | |
| 10 | 6 | 3 | 3 | 9 | |
| 11 | 5 | 3 | 2 | 8 | |
| 12 | 6 | 2 | 4 | 8 | |
| 13 | 6 | 1 | 5 | 7 | |
| 14 | 5 | 2 | 3 | 7 | |
| 15 | 6 | 1 | 5 | 7 | |
| 16 | 4 | 2 | 2 | 6 | |
| 17 | 6 | 0 | 6 | 6 |
Playoff
Promotion Playoff
Relegation