Country: | Germany |
Stadium: | VOLKSWAGEN ARENA |
Address: | In den Allerwiesen 1 |
Coach: | B. Labbadia |
Wolfsburg Squad |
K. Casteels |
P. Menzel |
P. Pervan |
J. Brooks |
J. Bruma |
William |
Y. Gerhardt |
G. Itter |
S. Jung |
R. Knoche |
J. Roussillon |
M. Tisserand |
F. Uduokhai |
P. Verhaegh |
M. Arnold |
I. Azzaoui |
J. Brekalo |
Ignacio Camacho |
J. Guilavogui |
F. Klaus |
Y. Mallı |
A. Mehmedi |
P. Ntep |
E. Rexhbecaj |
M. Stefaniak |
R. Steffen |
J. Zamora |
D. Ginczek |
W. Weghorst |
Wolfsburg Stats |
|
League Rank | 8 |
Total Wins | 8 |
Home Wins | 3 |
Away Wins | 5 |
Total Draws | 4 |
Home Draws | 3 |
Away Draws | 1 |
Total Lost | 7 |
Home Lost | 4 |
Away Lost | 3 |
Goals Scored | 28 |
Goals Against | 27 |
Clean Sheets | 5 |
Av Goals Scored Per Game | 1.47 |
Av Goals Against Per Game | 1.42 |
Av 1st Goal Scored Time | 45m |
Av 1st Goal Against Time | 35m |
Date | Transfer | Player Name | Other Team | Type |
---|---|---|---|---|
2019-01-07 | In | A. Kara | Lupo-Martini | Unknown |
2019-01-07 | In | L. Dimata | Anderlecht | Unknown |
2019-01-07 | In | A. Donkor | Rostock | Unknown |
2019-01-07 | In | P. Seguin | Greuther Fürth | Unknown |
2019-01-07 | In | R. Bazoer | Utrecht | Unknown |
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in