Country: | Spain |
Stadium: | Estadio Santiago Bernabéu |
Address: | Avenida de Concha Espina 1, Chamartín |
Coach: | S. Solari |
Real Madrid Squad |
T. Courtois |
K. Navas |
L. Zidane |
Daniel Carvajal |
Adrián De la Fuente |
Nacho |
Fran García |
Álvaro Odriozola |
Sergio Ramos |
Reguilón |
Javier Sánchez |
Jesús Vallejo |
R. Varane |
Marcelo |
Brahim Díaz |
Isco |
Marco Asensio |
Casemiro |
Dani Ceballos |
F. Feuillassier |
Álvaro Fidalgo |
Jaume Grau |
T. Kroos |
Marcos Llorente |
L. Modrić |
F. Valverde |
Lucas Vázquez |
G. Bale |
K. Benzema |
M. Díaz |
Cristo González |
Vinícius Júnior |
Real Madrid Stats |
|
League Rank | 3 |
Total Wins | 12 |
Home Wins | 7 |
Away Wins | 5 |
Total Draws | 3 |
Home Draws | 1 |
Away Draws | 2 |
Total Lost | 6 |
Home Lost | 2 |
Away Lost | 4 |
Goals Scored | 34 |
Goals Against | 26 |
Clean Sheets | 8 |
Av Goals Scored Per Game | 1.62 |
Av Goals Against Per Game | 1.24 |
Av 1st Goal Scored Time | 38m |
Av 1st Goal Against Time | 28m |
Date | Transfer | Player Name | Other Team | Type |
---|---|---|---|---|
2019-01-07 | In | Diego Hernández | Unionistas | Unknown |
2019-01-07 | In | A. Lunin | Leganés | Unknown |
2019-01-07 | In | T. Hernández | Real Sociedad | Unknown |
2019-01-07 | In | Borja Mayoral | Levante | Unknown |
2019-01-07 | In | M. Ødegaard | Vitesse | Unknown |
2019-01-07 | In | Lucas Silva | Cruzeiro | Unknown |
2019-01-07 | In | Raúl de Tomás | Vallecano | Unknown |
2019-01-07 | In | M. Kovačić | Chelsea | Unknown |
2019-01-07 | In | J. Rodríguez | Bayern München | Unknown |
2019-07-01 | In | Brahim Díaz | Man City | 15M € |
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in