Country: | Turkey |
Stadium: | Gaziantep Stadyumu |
Address: | Yukarıbeylerbeyi Mah. 15 Nolu Sok., Şehitkamil |
Coach: | M. Şumudică |
Gaziantep Squad |
G. Güvenç |
H. Yılmaz |
M. Bozan |
P. Djilobodji |
U. Zengin |
A. Toșca |
Junior Maranhão |
P. Olkowski |
O. Ceylan |
J. Kana-Biyik |
S. Anük |
M. Doğan |
K. Aktaş |
K. Özer |
Jefferson |
B. Pawłowski |
G. Vural |
R. Chibsah |
S. Diarra |
F. Soyalp |
M. Uğurlu |
André Sousa |
A. Maxim |
A. Tetteh |
H. Yurtseven |
M. Dündar |
O. Kayode |
M. Demir |
P. Twumasi |
M. Çelik |
H. Dündar |
Gaziantep Stats |
|
League Rank | |
Total Wins | |
Home Wins | |
Away Wins | |
Total Draws | |
Home Draws | |
Away Draws | |
Total Lost | |
Home Lost | |
Away Lost | |
Goals Scored | |
Goals Against | |
Clean Sheets | |
Av Goals Scored Per Game | |
Av Goals Against Per Game | |
Av 1st Goal Scored Time | |
Av 1st Goal Against Time |
Date | Transfer | Player Name | Other Team | Type |
---|---|---|---|---|
2020-01-07 | Out | P. Twumasi | Alavés | Unknown |
2020-01-07 | Out | F. Soyalp | Başakşehir | Unknown |
2020-01-07 | Out | A. Maxim | Mainz 05 | Unknown |
2020-01-07 | Out | H. Yılmaz | Alanyaspor | Unknown |
2020-01-07 | Out | M. Demir | Başakşehir | Unknown |
2020-01-02 | Out | S. Chabbi | St. Mirren | Loan |
2020-01-07 | In | A. Ateş | 1922 Konya | Unknown |
2020-01-07 | In | Y. Türk | Kastamonuspor | Unknown |
2020-01-07 | In | M. Albayrak | Erzurum BB | Unknown |
2020-01-07 | In | B. Çiloğlu | Kırklareli | Unknown |
2020-01-07 | In | M. Bilir | Sarıyer | Unknown |
2020-01-07 | In | S. Chabbi | St. Mirren | Unknown |
2022-04-01 | In | A. Maxim | Mainz 05 | Loan |
2022-01-01 | In | André Sousa | Belenenses | Unknown |
2021-05-01 | In | H. Yılmaz | Alanyaspor | Loan |
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in