Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Sep 24
12:15 PM
Sep 28
2:00 PM
Oct 2
4:00 PM
Oct 9
2:30 PM
Oct 21
12:00 AM
Oct 28
12:00 AM
Nov 4
12:00 AM
Nov 11
12:00 AM
Nov 25
12:00 AM
Dec 2
12:00 AM
Sep 17
2:00 PM
Sep 3
4:00 PM
Aug 27
4:00 PM
Aug 20
3:00 PM
Aug 13
4:00 PM
Aug 8
2:45 PM
Jul 30
4:00 PM
Jul 22
3:30 PM
Jul 16
4:00 PM