Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Dec 11
10:15 AM
Feb 17
12:00 AM
Feb 24
12:00 AM
Mar 2
12:00 AM
Mar 9
12:00 AM
Mar 16
12:00 AM
Mar 30
12:00 AM
Apr 6
12:00 AM
Apr 13
12:00 AM
Dec 7
10:00 AM
Dec 3
12:00 PM
Nov 12
12:30 PM
Nov 7
12:30 PM
Oct 25
11:45 AM
Oct 20
1:00 PM
Oct 9
2:30 PM
Oct 2
4:00 PM
Sep 28
2:00 PM
Sep 24
12:15 PM