Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Jul 1
4:00 PM
Jul 9
2:30 PM
Jul 23
12:00 PM
Jul 29
10:00 AM
Aug 5
2:00 PM
Aug 12
4:00 PM
Aug 20
4:00 PM
Aug 27
10:00 AM
Sep 3
2:00 PM
Sep 16
10:00 AM
Jun 3
10:00 AM
May 28
10:00 AM
May 21
10:00 AM
May 14
10:00 AM
May 7
12:00 PM
Apr 29
2:00 PM
Apr 23
3:00 PM
Apr 14
4:00 PM
Apr 8
12:00 PM