Position2 | Cleansheets1 |
Shirt Number12 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played931 | Total Crosses0 |
Appearences11 | Accurate Crosses0 |
Lineups11 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals1 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Dec 8
6:30 PM
Feb 11
1:00 PM
Feb 16
6:30 PM
Feb 25
2:00 PM
Mar 3
1:00 PM
Mar 8
6:30 PM
Mar 16
1:00 PM
Mar 24
2:00 PM
Apr 6
2:00 PM
Apr 12
5:30 PM
Nov 24
6:30 PM
Nov 21
6:00 PM
Nov 18
4:00 PM
Nov 10
6:00 PM
Nov 5
2:00 PM
Oct 27
5:30 PM
Oct 21
3:00 PM
Oct 8
1:00 PM
Sep 30
11:00 AM
Sep 23
3:00 PM