Position1 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 8
9:00 AM
Oct 22
12:00 PM
Oct 29
10:00 AM
Nov 12
4:00 PM
Nov 26
1:00 PM
Dec 3
4:00 PM
Dec 10
10:00 AM
Jan 28
10:00 AM
Feb 4
1:00 PM
Feb 11
4:00 PM
May 21
9:00 AM
May 13
6:30 PM
May 4
7:00 PM
Apr 22
6:30 PM
Apr 15
6:30 PM
Apr 2
9:00 AM
Mar 26
1:00 PM
Mar 19
5:00 PM
Mar 11
7:30 PM
Mar 5
11:00 AM