Position3 | Cleansheets2 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played86 | Total Crosses0 |
Appearences7 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In7 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 12
6:00 PM
Oct 5
6:00 PM
Sep 28
6:00 PM
Sep 21
4:00 PM
Sep 14
6:00 PM
Sep 8
6:00 PM
Sep 1
6:00 PM
Aug 24
6:00 PM
Aug 19
6:00 PM
Aug 11
4:00 PM