Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 20
12:00 PM
Oct 27
1:00 PM
Oct 30
12:00 PM
Nov 3
12:00 PM
Nov 9
12:00 PM
Nov 24
12:00 PM
Nov 27
12:00 PM
Dec 1
12:00 PM
Dec 8
12:00 PM
Feb 16
1:00 PM
Oct 5
12:00 PM
Sep 29
12:00 PM
Sep 25
1:00 PM
Sep 22
1:00 PM
Sep 15
1:00 PM
Aug 31
2:00 PM
Aug 25
2:00 PM
Aug 18
3:00 PM
Aug 11
3:00 PM
May 18
3:00 PM