Position3 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Jun 3
9:00 AM
Jun 11
9:00 AM
Jun 17
2:00 PM
Jul 30
10:00 AM
Aug 6
12:00 PM
Aug 12
2:00 PM
Aug 20
12:00 PM
Aug 26
11:00 AM
Sep 10
12:00 PM
Sep 15
4:30 PM
May 28
3:00 PM
May 21
2:00 PM
May 14
2:00 PM
Apr 29
12:00 PM
Apr 21
4:00 PM
Apr 16
12:00 PM
Apr 9
12:00 PM
Apr 1
10:00 AM