Position4 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 13
6:00 PM
Oct 7
11:10 PM
Sep 29
7:10 PM
Sep 22
6:10 PM
Sep 15
7:00 PM
Sep 7
5:00 PM
Sep 1
9:00 PM
Aug 26
7:10 PM
Aug 18
9:30 PM
Aug 11
6:00 PM