Position3 | Cleansheets1 |
Shirt Number7 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played17 | Total Crosses0 |
Appearences2 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In2 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 8
9:00 AM
Oct 22
4:30 PM
Oct 29
3:00 PM
Nov 5
12:30 PM
Nov 12
3:00 PM
Nov 25
7:30 PM
Dec 3
10:00 AM
Dec 10
5:30 PM
Dec 16
7:30 PM
Jan 21
10:00 AM
Sep 30
6:30 PM
Sep 24
11:30 AM
Sep 16
6:30 PM
May 21
3:00 PM
May 14
4:30 PM
May 7
2:00 PM
Apr 30
11:30 AM
Apr 23
9:00 AM
Apr 16
2:00 PM
Apr 2
11:30 AM