Position2 | Cleansheets1 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played180 | Total Crosses0 |
Appearences2 | Accurate Crosses0 |
Lineups2 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 1
2:00 PM
Oct 8
4:30 PM
Oct 22
9:00 AM
Oct 29
12:30 PM
Nov 5
10:00 AM
Nov 12
3:00 PM
Nov 26
10:00 AM
Dec 3
5:30 PM
Dec 10
5:30 PM
Dec 17
3:00 PM
Sep 23
6:30 PM
Sep 17
4:30 PM
May 19
1:30 PM
May 14
4:30 PM
May 7
2:00 PM
Apr 30
4:30 PM
Apr 23
11:30 AM
Apr 16
9:00 AM
Apr 2
2:00 PM
Mar 12
10:00 AM