Position4 | Cleansheets4 |
Shirt Number19 | Rating6.60 |
CaptainNo | Fouls Commited2 |
InjuredNo | Fouls Drawn1 |
Minutes Played135 | Total Crosses2 |
Appearences6 | Accurate Crosses0 |
Lineups0 | Dribble Attempts5 |
Subbed In6 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals0 | Total Duels11 |
Own Goals0 | Duels Won1 |
Assists1 | Total Passes79 |
Saves0 | Pass Accuracy79 % |
Inside Box Saves0 | Key Pases3 |
Dispossesed2 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total2 |
Blocks0 | Shots On Target2 |
Hit Post0 | Shots Off Target0 |
Oct 7
11:00 AM
Oct 22
1:30 PM
Oct 28
4:00 PM
Nov 4
4:00 PM
Nov 11
4:30 PM
Nov 26
12:00 AM
Dec 3
12:00 AM
Dec 10
12:00 AM
Mar 3
12:00 AM
Mar 10
12:00 AM
Sep 30
9:00 AM
Sep 24
1:30 PM
Sep 17
1:30 PM
Sep 3
2:30 PM
Aug 26
12:00 PM
Aug 20
4:30 PM
Aug 13
2:30 PM
Aug 6
4:00 PM
Jul 29
5:00 PM
Jul 22
12:15 PM