Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 7
2:00 PM
Oct 14
2:00 PM
Oct 17
6:45 PM
Oct 21
2:00 PM
Oct 28
2:00 PM
Nov 4
3:00 PM
Nov 11
3:00 PM
Nov 18
3:00 PM
Nov 25
3:00 PM
Dec 2
3:00 PM
Sep 30
2:00 PM
Sep 2
2:00 PM
Aug 28
2:00 PM
Aug 26
2:00 PM
Aug 22
6:45 PM
Aug 15
6:45 PM
Aug 12
2:00 PM
Apr 22
2:00 PM
Apr 15
2:00 PM
Apr 10
2:00 PM