Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 12
11:00 AM
Oct 19
12:00 PM
Oct 26
1:00 PM
Nov 3
1:00 PM
Nov 9
1:30 PM
Nov 16
1:00 PM
Nov 23
12:00 PM
Nov 30
1:00 PM
Dec 7
1:00 PM
Dec 14
1:00 PM
Sep 28
11:00 AM
Sep 21
11:00 AM
Sep 15
11:30 AM
Sep 7
11:00 AM
Sep 1
12:00 PM
Aug 24
11:00 AM
Aug 17
11:30 AM
May 11
1:00 PM
May 3
4:45 PM
Apr 30
5:00 PM