Position3 | Cleansheets |
Shirt Number6 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 8
9:00 AM
Oct 22
4:30 PM
Oct 29
3:00 PM
Nov 5
12:30 PM
Nov 12
3:00 PM
Nov 25
7:30 PM
Dec 3
10:00 AM
Dec 10
5:30 PM
Dec 16
7:30 PM
Jan 21
10:00 AM
Sep 30
6:30 PM
Sep 24
11:30 AM
Sep 16
6:30 PM
May 21
3:00 PM
May 14
4:30 PM
May 7
2:00 PM
Apr 30
11:30 AM
Apr 23
9:00 AM
Apr 16
2:00 PM
Apr 2
11:30 AM